Help4Berrien.org
If you are currently experiencing an emergency, please dial 911.
Suicide and Crisis Lifeline
Call or text 988
Chat online: chat.988lifeline.org
Available 24/7/365
Free and confidential
Search
Organization | Phone | Website | Description | |
---|---|---|---|---|
9-8-8 Suicide and Crisis Lifeline | 9-8-8 | Visit Website | Suicide Prevention Hotline for Deaf or Hard of Hearing 800-779-4889 Crisis Text Line is available: 741-741 Veterans Crisis Line 9-8-8, press 1… | |
Alano House | 269-429-9153 | Visit Website | Addiction Recovery Support | |
American Red Cross | 269-353-6180 | Visit Website | breeze.ettl@redcross.org | Provide financial aid, mental health services and agency referral service after a disaster (typically a house fire). The American Red Cross is the… |
Berrien County Health Department | 269-926-7121 | Visit Website | bchd@bchdmi.org | Work to protect the public from threats to their health, promote better health for all people, and assure that their residents are provided with… |
Berrien County Veterans Services | 269-983-7111 ext. 8224 | Visit Website | veterans@berriencounty.org | The Berrien County Veterans Services office assists veterans and dependents with federal and state benefits. We focus on the needs, problems, and… |
Caring Connection | 269-925-1725 | Visit Website | rmcginnis@caringconnectionmi.org | Caring Connection Empowerment Center for Survivors of Domestic and Sexual Violence provides a secure, violence free environment for survivors of… |
Caring Connection Benton Harbor Adult Day Services | 269-266-8660 | Visit Website | Caring Connection Benton Harbor Adult Day Services provides a safe and inviting daytime environment for adults with special needs such as Alzheimer’s… | |
Caring Connection Empowerment Center for Survivors of Domestic and Sexual Violence | 24 hour hotline is 269-925-9500 | Visit Website | Caring Connection Empowerment Center for Survivors of Domestic and Sexual Violence provides a secure, violence free environment for survivors of… | |
Caring Connection Guardianship | 269-934-9333 | Visit Website | Caring Connection Guardianship provides services for individuals who are unable to take care of themselves or make informed choices about their lives… | |
Caring Connection Paw Paw Adult Day Services | 269-266-8660 | Visit Website | Caring Connection Paw Paw Adult Day Services provides a safe and inviting daytime environment for adults with special needs such as Alzheimer’s,… | |
Caring Connection South Haven Adult Day Services | 269-266-8660 | Visit Website | Caring Connection South Haven Adult Day Services provides a safe and inviting daytime environment for adults with special needs such as Alzheimer’s,… | |
Carol's Hope | 269-556-1526 | Visit Website | Crisis Intervention, Advocacy, Addiction Recovery, Medical Treatment | |
Center for Wellness - Corewell Health | 269-408-2258 | Visit Website | Formerly the Center for Better Health and Wellness, Corewell Health Center for Wellness, The Center offers a variety of services that includes health… | |
Center[ed] on Wellness | 269-926-6199 | Visit Website | info@centeredonwellness.info | We offer out-patient counseling for more than 60 different identified services ranging from anxiety, depression, and child or parenting problems; to… |
Children's Advocacy Center of Southwest Michigan | 269-556-9640 | Visit Website | info@swmichigancac.org | Facilitate and coordinate the work of organizations responsible for the investigation of child sexual abuse. Seek to reduce the trauma of these… |
Community Healing Centers | 269-684-7741 | Visit Website | info@chcmi.org | Offers detoxification and residential services for those with substance abuse disorders, as well as child and family counseling and parent training. |
Corewell Health | 269-983-8300 | Visit Website | Health care system serving Berrien County. Accepts Medicaid | |
Family Solutions | 269-757-7433 | Visit Website | Family Solutions is a local counseling/therapy office. They offer Spanish speaking therapists as well. | |
Girls On The Run of SWMI | 269-468-9711 | Visit Website | VERONICA.WOLF@GIRLSONTHERUN.ORG | |
HERBIE Clinic | Visit Website | Herbie Clinic is a free health clinic for those without health/medical insurance. On site are physicians, nurses, the health department, a diabetes… | ||
Hospital Hospitality House of Southwest Michigan | 269-341-7811 | Visit Website | office@hhhkz.org | Hospital Hospitality House operates two modern and welcoming facilities in the heart of Kalamazoo’s healthcare system. Both locations offer barrier-… |
Interim Healthcare | 269-360-9010 | Visit Website | kmcginess@interimhealthcare.com | We help with ADL's and iADL's in the home. We are a family owned and operated agency that has been around since the 50's and has been… |
Lory's Place | 269-983-2707 | Visit Website | Grief and support services such as therapy for both children and adults as well as support groups. | |
PACE of Southwest Michigan | 269-408-4322 | Visit Website | PACE (Program of All-inclusive Care for the Elderly) is a unique program of long term care that allows elderly adults to REMAIN IN THEIR HOME. We… | |
PATH Program- Kalamazoo Community Mental Health | 269-364-6943 | tthrash@kazoocmh.org | Outreach to individuals living in an emergency shelter or places not meant for human habitation |
All Rights Reserved.